
World Boss fight · Victory
Zombie Lightning Wyvern
HunterRagnarok Ciel de l’arène Legacy de RagnarokGPS 69.3 / 75.5⚡ Speed record
A rotting lightning wyvern that should have died long ago. Thunder still follows its torn wings.
Time10 min 11 s#1 fastest of 2
Winners22Present: 24
Tribes18
Boss HP4.4m
Damage dealt4.4m
Top tribeTribe of KraKen1.4m · 31.3%
Killing blowLes Landais
- Announced
- Spawned
- Ended · Defeated
Damage podium
- TRETITUDE2406.7k9.2%
- Tribe of KraKen11.4m31.3%
- HOUKENleBUSHIN3337.4k7.7%
Damage by tribe
Participants 24
| # | Survivor | Tribe (at the kill) | Lvl | Time in arena |
|---|---|---|---|---|
| 1 | AggroAvocado | 90 | 10 min 09 s | |
| 2 | AggroAvocado | 116 | 10 min 09 s | |
| 3 | GANG GANG 503 | 131 | 8 min 17 s | |
| 4 | HOUKENleBUSHIN | 105 | 10 min 09 s | |
| 5 | Les Landais | 245 | 10 min 09 s | |
| 6 | DUFF MAN | Les Puriste DUFFOSAUR | 132 | 10 min 09 s |
| 7 | INDIANA JAUNE | Les Puriste DUFFOSAUR | 105 | 10 min 09 s |
| 8 | BABACAM | Petits Poneys | 133 | 10 min 09 s |
| 9 | Probability | 130 | 10 min 09 s | |
| 10 | Bustacruggs | Rise | 108 | 10 min 09 s |
| 11 | Kazuto | Tekrx | 108 | 10 min 09 s |
| 12 | TRETITUDE | 138 | 10 min 09 s | |
| 13 | TRETITUDE | 138 | 10 min 09 s | |
| 14 | Tribe of bjorn | 130 | 10 min 09 s | |
| 15 | Tribe of bjorn | 119 | 10 min 09 s | |
| 16 | Tribe of Jules | 111 | 10 min 09 s | |
| 17 | Tribe of KraKen | 140 | 10 min 09 s | |
| 18 | Tribe of KraKen | 134 | 10 min 09 s | |
| 19 | LWSNot rewarded | Tribe of LWS | 92 | 10 min 09 s |
| 20 | Fiston | Tribe of misquine | 120 | 10 min 09 s |
| 21 | Tribe of misquine | 167 | 10 min 09 s | |
| 22 | RAYAN | Tribe of RAYAN | 103 | 10 min 09 s |
| 23 | Tribe of Yam151103 | 101 | 10 min 09 s | |
| 24 | bum | Void Eater | 104 | 10 min 09 s |
