
World Boss fight · Victory
Alpha Hulking Revenant
HunterRagnarok Arène Legacy de RagnarokGPS 69.3 / 75.5
A mountain of rotting flesh from a lost colony, dragging a pack of undead wolves behind it.
Time26 min 18 s#5 fastest of 5
Winners18Present: 19
Tribes16
Boss HP51.6m
Damage dealt51.6m
Top tribeTribe of misquine23.3m · 45.2%
Killing blowCeleste
- Announced
- Spawned
- Ended · Defeated
Damage podium
- TRETITUDE212m23.2%
- Tribe of misquine123.3m45.2%
- Celeste34.7m9.1%
Damage by tribe
Participants 19
| # | Survivor | Tribe (at the kill) | Lvl | Time in arena |
|---|---|---|---|---|
| 1 | astral | Britania | 103 | 26 min 09 s |
| 2 | 7ShadowKilling blow | Celeste | 137 | 26 min 09 s |
| 3 | GANG GANG 503 | 131 | 26 min 09 s | |
| 4 | Les Landais | 245 | 26 min 09 s | |
| 5 | Bustacruggs | Rise | 109 | 26 min 09 s |
| 6 | Rize of Albedo | 106 | 26 min 09 s | |
| 7 | Kazuto | Tekrx | 109 | 26 min 09 s |
| 8 | TRETITUDE | 138 | 26 min 09 s | |
| 9 | TRETITUDE | 138 | 26 min 09 s | |
| 10 | Tribe of bjorn | 130 | 24 min 45 s | |
| 11 | Tribe of bjorn | 122 | 26 min 09 s | |
| 12 | Tribe of Ftry | 108 | 26 min 09 s | |
| 13 | Tribe of Jules | 114 | 26 min 09 s | |
| 14 | Tribe of KraKen | 134 | 26 min 09 s | |
| 15 | LWSNot rewarded | Tribe of LWS | 92 | 26 min 09 s |
| 16 | Tribe of misquine | 171 | 26 min 09 s | |
| 17 | Tribe of Yam151103 | 101 | 22 min 25 s | |
| 18 | Void Eater | 107 | 26 min 09 s | |
| 19 | Void Eater | 130 | 26 min 09 s |
